Howie Lettow Memorial 150 Official Practice Results

By in Super Late Models | Tagged as: ASA, ASA Midwest Tour, Milwaukee Mile
Howie Lettow Memorial 150 Official Practice Results

The Swiss Colony Howie Lettow Memorial 150L Presented By RaceTeamGear.com Official Practice Results. Over 80 cars will try to make the 150 lap race today.

 

 

 

 

 

Monday Practice #4
Pos No. Name Best Tm
1 29C Jeff Choquette 29.356
2 66 Rusty Wallace 29.387
3 51 Becca Kasten 29.587
4 9E Chase Elliot 29.624
5 64 Griffin McGrath 29.634
6 8N John Hunter Nemecheck 29.709
7 77 David Ragan 29.729
8 5JS Johnny Sauter 29.763
9 52W Chris Wimmer 29.785
10 22 Nick Panitzke 29.821
11 53 Jerry Sharp 29.823
12 2 Michael Bilderback 29.824
13 87 Nathan Haseleu 29.849
14 36 Dan Fredrickson 29.852
15 40 Jeremy Lepak 29.852
16 21 Tim Schendel 29.869
17 26 Bubba Pollard 29.881
18 47 Trey Mitchell 29.895
19 71B Kyle Benjamin 29.911
20 35S David Stremme 29.917
21 25S Jeff Storm 29.927
22 96 Ben Kennedy 29.952
23 43K Matt Kocourek 29.958
24 72G Jacob Goede 29.958
25 63 Gary Lamonte 29.965
26 25K Ross Kenseth 29.976
27 17 Matt Kenseth 29.981
28 99 Tim Sauter 30.003
29 34H Brandon Hill 30.019
30 89 Matt Tifft 30.029
31 77E Jonathan Eilen 30.046
32 8K Brent Kirchner 30.067
33 5TS Travis Sauter 30.111
34 76J Jerick Johnson 30.118
35 32 Tanner Whitten 30.133
36 39R Kenzie Ruston 30.157
37 5A Aric Almirola 30.173
38 75W Chris Weinkauf 30.178
39 4 Thor Anderson 30.239
40 76W Jason Weinkauf 30.277
41 78 Skylar Holzhousen 30.295
42 55 Mason Mitchell 30.300
43 58 Cardell Potter 30.322
44 35G Joey Gase 30.358
45 0 Ryan Desefano 30.369
46 89 Travis Dassow 30.380
47 25W Scott Wimmer 30.403
48 16 Steve Apel 30.404
49 39 Andrew Morrissey 30.426
50 6 Austin Luedtke 30.435
51 18 Kelly Bires 30.515
52 1 Ed Szelagowski Jr 30.586
53 9P Tommy Pecaro 30.602
54 91 Ty Majeski 30.630
55 9K Mark Kraus 30.674
56 20 Zach Less 30.758
57 15 Damon Ecoff 30.780
58 43S Dennis Schoenfeld 30.781
59 71 Blake Brown 30.839
60 77V Greg Van Gool 30.854
61 24 Jim Olson 30.883
62 98 Kevin Eggert 30.885
63 54P Erik Pierce 31.207
64 71D Jimmy Dragich 31.574
65 71P Matt Pyburn 31.670
66 52B Kyle Brinkmann 32.216

Monday Practice #3
Practice 3 Times
Pos No. Name Best Tm
1 8N John Hunter Nemecheck 29.445
2 Unknown 29.542
3 25S Jeff Storm 29.652
4 66 Rusty Wallace 29.705
5 40 Jeremy Lepak 29.79
6 64 Griffin McGrath 29.808
7 36 Dan Fredrickson 29.897
8 2 Michael Bilderback 29.902
9 34H Brandon Hill 29.902
10 51 Becca Kasten 29.909
11 53 Jerry Sharp 29.923
12 32 Tanner Whitten 29.925
13 72G Jacob Goede 29.939
14 39R Kenzie Ruston 29.959
15 5 Travis Sauter 29.973
16 52 Chris Wimmer 29.975
17 87 Nathan Haseleu 30.041
18 99 Tim Sauter 30.063
19 5 Johnny Sauter 30.084
20 78 Skylar Holzhousen 30.103
21 76J Jerick Johnson 30.125
22 17 Matt Kenseth 30.133
23 16 Steve Apel 30.146
24 Unknown 30.149
25 77E Jonathan Eilen 30.149
26 25K Ross Kenseth 30.154
27 75W Chris Weinkauf 30.158
28 5A Aric Almirola 30.173
29 4 Thor Anderson 30.198
30 55 Mason Mitchell 30.222
31 77 David Ragan 30.232
32 26 Bubba Pollard 30.259
33 71B Kyle Benjamin 30.261
34 58 Cardell Potter 30.262
35 43K Matt Kocourek 30.313
36 96 Ben Kennedy 30.326
37 8K Brent Kirchner 30.344
38 39 Andrew Morrissey 30.351
39 6 Austin Luedtke 30.398
40 76W Jason Weinkauf 30.405
41 9K Mark Kraus 30.434
42 91 Ty Majeski 30.46
43 21 Tim Schendel 30.463
44 35 Joey Gase 30.465
45 89 Matt Tifft 30.48
46 22 Nick Panitzke 30.497
47 18 Kelly Bires 30.53
48 15 Damon Ecoff 30.563
49 89 Travis Dassow 30.642
50 25W Scott Wimmer 30.677
51 1 Ed Szelagowski Jr 30.772
52 Unknown 30.776
53 9P Tommy Pecaro 30.841
54 24 Jim Olson 30.996
55 54P Erik Pierce 31.359
56 43S Dennis Schoenfeld 31.695
57 71 Blake Brown 31.882
58 71D Jimmy Dragich 32.015
59 52B Kyle Brinkmann 34.613

Subscribe to comments feed Comments (0 posted)

total: | displaying:

Post your comment

  • Bold
  • Italic
  • Underline
  • Quote

Please enter the code you see in the image:

Captcha

Rate this article

0
Powered by Vivvo CMS v4.7