Jeremy Burns Earns the Pole at UARA-STARS Tri-County Race
Travis Swaim and Devin Jones round out top three in qualifying.
Qualifying Results for the Alpha Energy Solutions 150
1 5 Jeremy Burns 16.313
2 28 Travis Swaim 16.359
3 35 Devin Jones 16.378
4 14 Sean Rayhall 16.382
5 57 Grant Wimbish 16.440
6 40 Brodie Kostecki 16.456
7 27 Lee Tissot 16.457
8 16 Daniel Pope 16.459
9 88 Josh Wright 16.465
10 58 Scott Turlington 16.480
11 11 Matt Piercy 16.507
12 2 Tim George Jr 16.527
13 82 Will Burns 16.537
14 99 Jake Morris 16.543
15 21 Ralph Carnes 16.544
16 18 Sammy Jasper 16.558
17 51 Josh Wimbish 16.577
18 66 Steve Wallace 16.581
19 60 R.A. Brown 16.644
20 6 Will Gallaher 16.748
21 33 Brandon Jones 16.753
22 44 Dillon Bassett 16.780
23 4 Dylan Hall 16.875
24 8 Chandler LeVan 16.878
25 20 Cory Joyce 16.987
2 28 Travis Swaim 16.359
3 35 Devin Jones 16.378
4 14 Sean Rayhall 16.382
5 57 Grant Wimbish 16.440
6 40 Brodie Kostecki 16.456
7 27 Lee Tissot 16.457
8 16 Daniel Pope 16.459
9 88 Josh Wright 16.465
10 58 Scott Turlington 16.480
11 11 Matt Piercy 16.507
12 2 Tim George Jr 16.527
13 82 Will Burns 16.537
14 99 Jake Morris 16.543
15 21 Ralph Carnes 16.544
16 18 Sammy Jasper 16.558
17 51 Josh Wimbish 16.577
18 66 Steve Wallace 16.581
19 60 R.A. Brown 16.644
20 6 Will Gallaher 16.748
21 33 Brandon Jones 16.753
22 44 Dillon Bassett 16.780
23 4 Dylan Hall 16.875
24 8 Chandler LeVan 16.878
25 20 Cory Joyce 16.987




Post your comment