NASCAR, SPEED Announce 2012 Broadcast Schedule For K&N Pro and Whelen Modified
NASCAR announced today the 2012 race season programming for the NASCAR K&N Pro Series and NASCAR Whelen Modified Tour on SPEED, including three races that will air live.
The NASCAR K&N Pro Series East race at Richmond International Raceway on April 26 and the NASCAR K&N Pro Series West finale at Phoenix International Raceway on Saturday, Nov. 10 will be live broadcasts, as will the fourth annual combination race between the NASCAR Whelen Modified and NASCAR Whelen Southern Modified Tours at Bristol will air live on Aug. 22.
The Richmond race night will also include live broadcast of the Denny Hamlin Foundation Short-Track Showdown, a NASCAR Whelen All-American Series Late Model division race.
The broadcast calendar also includes 23 taped-delayed events for the NASCAR K&N Pro Series – NASCAR’s top developmental series – which consists of championships in the East and West. The races will air on Thursdays at 3 p.m. ET, beginning April 12 with the NASCAR K&N Pro Series West season-opener from Phoenix International Raceway, which was run on March 3. The NASCAR K&N Pro Series East opener on March 17 from Bristol Motor Speedway will air on April 19.
The NASCAR K&N Pro Series broadcast schedule includes both East-West combination events at Iowa Speedway. Other highlights include inaugural K&N Pro Series West events at Havasu (Ariz.) 95 Speedway and NAPA Speedway in Sandia, N.M. as well as the K&N Pro Series East’s season finale and first trip to historic Rockingham (N.C.) Speedway.
“The NASCAR K&N Pro Series features the next generation of top-level NASCAR stars competing alongside accomplished veterans and SPEED’s coverage of the series provides a great platform to showcase these drivers,” said George Silbermann, NASCAR vice president, regional and touring series. “We are also very fortunate to be able to bring live coverage to the NASCAR Whelen Modified Tour and its passionate fan base.”
SPEED, in conjunction with NASCAR Media Group, will air each NASCAR K&N Pro Series tape-delayed race as a one-hour show. SPEED, with its popular and wide-ranging coverage of NASCAR, is the nation’s first and only cable television network dedicated to automotive and motorcycle racing, performance and lifestyle.
2012 NASCAR TOURING SERIES SCHEDULE ON SPEED
| Series | Event Date | Air Date | Track |
|---|---|---|---|
| K&N Pro Series West | Sat., March 3 | Thu., April 12 | Phoenix International Raceway |
| K&N Pro Series East | Sat., March 17 | Thu., April 19 | Bristol Motor Speedway |
| K&N Pro Series East | Thu., April 26 | Thu., April 26 (live) | Richmond International Raceway |
| Whelen All-American Series | Thu., April 26 | Thu., April 26 (live) | Richmond International Raceway |
| K&N Pro Series East | Sat., March 31 | Thu., May 3 | Greenville Pickens Speedway |
| K&N Pro Series West | Sat., April 14 | Thu., May 10 | Havasu 95 Speedway |
| K&N Pro Series West | Sat., May 5 | Thu., May 17 | Stockton 99 Speedway |
| K&N Pro Series Combo | Sat., May 19 | Thu., May 31 | Iowa Speedway |
| K&N Pro Series East | Sat., June 2 | Thu., June 7 | Bowman Gray Stadium |
| K&N Pro Series West | Sat., June 2 | Thu., June 14 | The Bullring at Las Vegas |
| K&N Pro Series East | Sat., June 9 | Thu., June 21 | Gresham Motorsports Park |
| K&N Pro Series East | Sat., June 23 | Thu., June 28 | Langley Speedway |
| K&N Pro Series West | Sat., June 23 | Thu., July 12 | Infineon Raceway |
| K&N Pro Series East | Sat., July 14 | Thu., July 19 | CNB Bank Raceway Park |
| K&N Pro Series West | Sat., July 14 | Thu., July 26 | Evergreen Speedway |
| K&N Pro Series East | Sat., July 21 | Thu., Aug. 2 | Columbus Motor Speedway |
| K&N Pro Series West | Sat., July 28 | Thu., Aug. 9 | Colorado National Speedway |
| K&N Pro Series Combo | Fri., Aug. 3 | Thu., Aug. 16 | Iowa Speedway |
| Whelen Modified Tours Combo | Wed., Aug. 22 | Wed. Aug. 22 (live) | Bristol Motor Speedway |
| K&N Pro Series West | Sun., Aug. 26 | Thu., Sept. 6 | Portland International Raceway |
| K&N Pro Series East | Mon., Sept. 3 | Thu., Sept. 13 | Greenville Pickens Speedway |
| K&N Pro Series East | Sat., Sept. 22 | Thu., Sept. 27 | New Hampshire Motor Spdwy. |
| K&N Pro Series East | Fri., Sept. 28 | Thu. Oct. 4 | Dover International Speedway |
| K&N Pro Series West | Sat., Sept. 29 | Thu., Oct. 11 | NAPA Speedway |
| K&N Pro Series West | Sat., Oct. 13 | Thu., Oct. 18 | All American Speedway |
| K&N Pro Series East | Sat., Nov. 3 | Thu., Nov. 8 | Rockingham Speedway |
| K&N Pro Series West | Sat., Nov. 10 | Sat., Nov. 10 (live) | Phoenix International Raceway |
All broadcast times are 3 p.m. ET unless noted
Tentative – subject to change




Post your comment