K&N Pro Series Qualifying at Phoenix: Pursley Tops The Field
Record lap turned on reconfigured one-mile Phoenix track
Greg Pursley set a track record in winning the Coors Light Pole Award for the NASCAR K&N Pro Series West at Phoenix International Raceway on Saturday as the field was set for the Casino Arizona 125.
Pursley, who already clinched the series championship, turned a lap of 26.894 seconds (133.859 mph) on the recongifured one-mile track - eclipsing the previous record of 27.700 seconds (129.964 mph), which he set a year ago.
It was Pursley's third pole at Phoenix, his sixth of the season and his 11th career series pole. He will be going for a record third straight Phoenix win in the event, which marks the final race of the year for the NASCAR K&N Pro Series West.
Daniel Suarez was second quickest in qualifying, with a lap of 26.898 seconds (133.839 mph). He was followed by David Mayhew, Ryan Blaney and Derek Thorn. Chad Boat, Michael Self, Ben Kennedy, Alex Bowman and Eric Holmes completed the top 10. Forty-two drivers took part in qualifying, trying for a spot in the 40-car field.
Series rookie Dylan Lupton qualified 15th, but bounced off the frontstretch wall coming out of Turn 4 on his second lap. His team was unloading a back-up car and he will drop to the back of the pack for the start of the race. Rookie of the Year Dylan Kwasniewski damaged his primary car in practice on Friday. He qualified his back-up car 18th and will also drop to the back for the start of the race.
The Casino Arizona 125 will be televised live on SPEED. NASCARHomeTracks.com Radio will also broadcast live audio coverage of the race, which will be streamed in English and Spanish.
Qualifying Times
Position / Car / Driver / Time / Speed
1 26 Greg Pursley, Newhall, Calif. 26.894 133.859
2 76 Daniel Suarez, Monterrey, Mexico * 26.898 133.839
3 17 David Mayhew, Atascadero, Calif. 27.013 133.269
4 11 Ryan Blaney, High Point, N.C. * 27.033 133.171
5 9 Derek Thorn, Lakeport, Calif. * 27.123 132.729
6 98 Chad Boat, Phoenix, Ariz. * 27.181 132.445
7 21 Michael Self, Park City, Utah 27.246 132.129
8 96 Ben Kennedy, Daytona Beach, Fla. * 27.264 132.042
9 25 Alex Bowman, Tucson, Ariz. * 27.298 131.878
10 20 Eric Holmes, Escalon, Calif. 27.299 131.873
11 74 Carlos Iaconelli, Sao Paulo, Brazil * 27.306 131.839
12 94 Chase Elliott, Dawsonville, Ga. * 27.329 131.728
13 50 Dylan Presnell, Sevierville, Tenn. * 27.385 131.459
14 29 Brennan Newberry, Bakersfield, Calif. * 27.396 131.406
15 75 Dylan Lupton, Wilton, Calif. * 27.399 131.392
16 10 Brandon Davis, Huntington Beach, Calif. * 27.455 131.124
17 88 Jessica Brunelli, Hayward, Calif. * 27.594 130.463
18 03 Dylan Kwasniewski, Las Vegas, Nev. * 27.626 130.312
19 8 Johnny Borneman, Ramona, Calif. 27.645 130.222
20 13 Todd Souza, Aromas, Calif. 27.709 129.922
21 51 Carlos Vieira, Atwater, Calif. * 27.722 129.861
22 31 Jason Bowles, Ontario, Calif. 27.726 129.842
23 81 DJ Kennington, St. Thomas, Ontario 27.744 129.758
24 89 Brian Wong, Newport Beach, Calif. 27.776 129.608
25 24 Cameron Hayley, Calgary, Alberta * 27.814 129.431
26 6 Luis Martinez, Jr., Long Beach, Calif. 27.821 129.399
27 52 Ryan Philpott, Tracy, Calif. * 27.883 129.111
28 22 Jonathon Gomez, Twin Falls, Idaho 27.917 128.954
29 16 Moses Smith, Tempe, Ariz. 27.949 128.806
30 54 Justin Philpott, Tracy, Calif. * 28.007 128.539
31 61 Brett Thompson, Jerome, Idaho 28.060 128.297
32 71 Daryl Harr, Edmonton, Alberta 28.141 127.927
33 14 Travis Milburn, Eagle, Idaho 28.267 127.357
34 37 Robbie Brand, Barstow, Calif. 28.371 126.890
35 23 Spencer Gallagher, Las Vegas, Nev. * 28.442 126.573
36 41 Jason Fraser, Snohomish, Wash. * 28.578 125.971
37 3 Wes Banks, Oakdale, Calif. 28.624 125.769
38 18 Billy Kann, Mesa, Ariz. 28.924 124.464
39 07 Greg Rayl, Roseville, Calif. 29.117 123.639
40 2 Carl Harr, Edmonton, Alberta 29.311 122.821
41 01 Brady Flaherty, Wilton, Calif. * 29.876 120.498
42 38 John Wood, Eagle, Idaho * 30.458 118.196
43 70 Cassie Gannis, Phoenix, Ariz. * No Time
* Sunoco Rookie of the Year Candidate
































Comments (0 posted)