K&N West Practice: Boat Sets Pace At Phoenix
Second-generation driver leads the way on his home track
Chad Boat had the quickest lap of the practice session for the NASCAR K&N Pro Series West at Phoenix International Raceway on Friday as series drivers turned their first laps on the reconfigured one-mile track.
Boat, a second-generation driver from Phoenix, had a lap of 27.056 seconds (133.057 mph) in preparation for Saturday's Casinon Arizona 125, which will mark the season finale for the series.
Greg Pursley, who holds the track record at 27.700 seconds (129.964 mph), had the second quickest time. Pursley already clinched the series championship and will be going for a record third straight Phoenix win. He was followed on the practice chart by Daniel Suarez, Alex Bowman, Chase Elliott, Carlos Iaconelli, David Mayhew, Brandon Davis and Dylan Presnell.
Boat, Suarez, Bowman, Elliott and Presnell lead a contingent of visiting drivers from the NASCAR K&N Pro Series East who are competing in this event.
The nearly three-hour practice session was slowed by a several cautions, most for debris or fluid on the track. One incident involved this year's Rookie of the Year, Dylan Kwasniewski - who contacted the Turn 4 wall after experiencing a vibration in his car.The damage forced the Gene Price Motorsports team to go to a backup car.
In addition to Pursley, the field includes two other series champions who have wins at Phoenix - Eric Holmes and Jason Bowles. Holmes, a three-time champion, was 11th quickest in practice. Bowles was 17th. DJ Kennington, the 2010 NASCAR Canadian Tire Series champion, was 21st on the practice chart.
Qualifying is schedule to begin at 8:40 a.m. on Saturday to set the 40-car field.
Saturday’s race will be televised live on SPEED and will be also be live on NASCARHomeTracks.com Radio, streamed in English and Spanish.
1 98 Chad Boat* 27.056 133.057
2 26 Greg Pursley 27.099 132.846
3 76 Daniel Suarez* 27.125 132.719
4 25 Alex Bowman* 27.166 132.519
5 94 Chase Elliott* 27.169 132.504
6 74 Carlos Iaconelli* 27.278 131.974
7 17 David Mayhew 27.282 131.955
8 11 Ryan Blaney* 27.341 131.670
9 10 Brandon Davis* 27.418 131.301
10 50 Dylan Presnell* 27.454 131.128
11 20 Eric Holmes 27.532 130.757
12 21 Michael Self 27.539 130.724
13 8 John Borneman 27.560 130.624
14 9 Derek Thorn* 27.563 130.610
15 75 Dylan Lupton* 27.575 130.553
16 24 Cameron Hayley* 27.584 130.510
17 31 Jason Bowles 27.590 130.482
18 29 Brennan Newberry* 27.590 130.482
19 96 Ben Kennedy* 27.626 130.312
20 22 Jonathon Gomez 27.655 130.175
21 81 DJ Kennington 27.667 130.119
22 61 Brett Thompson 27.731 129.819
23 6 Luis Martinez, Jr. 27.738 129.786
24 89 Brian Wong 27.795 129.520
25 16 Moses Smith 27.805 129.473
26 52 Ryan Philpott* 27.829 129.361
27 88 Jessica Brunelli* 27.842 129.301
28 14 Travis Milburn 27.988 128.627
29 13 Todd Souza 28.006 128.544
30 23 Spencer Gallagher* 28.049 128.347
31 41 Jason Fraser* 28.102 128.105
32 71 Daryl Harr 28.105 128.091
33 54 Justin Philpott* 28.107 128.082
34 37 Robbie Brand 28.325 127.096
35 03 Dylan Kwasniewski* 28.349 126.989
36 51 Carlos Vieira* 28.393 126.792
37 3 Wes Banks 28.499 126.320
38 2 Carl Harr 28.507 126.285
39 18 Billy Kann 28.848 124.792
40 07 Greg Rayl 29.002 124.129
41 38 John Wood* 29.166 123.431
42 01 Brady Flaherty* 29.904 120.385
43 70 Cassie Gannis* 38.287 94.0270
* Sunoco Rookie of the Year Candidate
































Comments (0 posted)