<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.shorttrackaction.com/">
	<title type="text">Short Track Action | Short Track Racing News</title>
	<id>http://www.shorttrackaction.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.shorttrackaction.com/feed/index.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5</generator>
	<updated>2012-05-18T10:49:07-07:00</updated>
	
			
				<entry>
					<title>Austin Barnes Wins Big at Las Vegas Motor Speedway</title>
					<id>http://www.shorttrackaction.com/modifieds/12985-austin-barnes-wins-big-at-las-vegas-motor-speedway.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/modifieds/12985-austin-barnes-wins-big-at-las-vegas-motor-speedway.html" />
					<published>2012-05-15T22:47:00-07:00</published>
					<updated>2012-05-15T22:47:00-07:00</updated>
					<author>
						<name>Tedd Barnes</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/modifieds/12985-austin-barnes-wins-big-at-las-vegas-motor-speedway.html" label="tech" ></category>
					<content type="html"><![CDATA[After winning the open comp race last year at the Las Vegas Motor Speedway Bullring , Austin Barnes had a good feeling when he returned looking for win number 2 of the 2012 season in the Lucas Oil Modified Series. ]]></content>
				</entry>
			
				<entry>
					<title>CARS Pro-Cup All-American 250 Ready for  Ace Speedway on May 26</title>
					<id>http://www.shorttrackaction.com/cars-pro-cup/13029-cars-pro-cup-all-american-250-ready-for-ace-speedway-on-may-26.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/cars-pro-cup/13029-cars-pro-cup-all-american-250-ready-for-ace-speedway-on-may-26.html" />
					<published>2012-05-16T15:24:00-07:00</published>
					<updated>2012-05-16T15:24:00-07:00</updated>
					<author>
						<name>Admin</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/cars-pro-cup/13029-cars-pro-cup-all-american-250-ready-for-ace-speedway-on-may-26.html" label="tech" ></category>
					<content type="html"><![CDATA[Event to Include Pre-Race Concert, Concession Specials and Post-Race Fireworks]]></content>
				</entry>
			
				<entry>
					<title>Current Points for the Bullring at Las Vegas Motor Speedway</title>
					<id>http://www.shorttrackaction.com/general/13028-current-points-for-the-bullring-at-las-vegas-motor-speedway.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/general/13028-current-points-for-the-bullring-at-las-vegas-motor-speedway.html" />
					<published>2012-05-16T15:21:00-07:00</published>
					<updated>2012-05-16T15:21:00-07:00</updated>
					<author>
						<name>John Bisci</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/general/13028-current-points-for-the-bullring-at-las-vegas-motor-speedway.html" label="tech" ></category>
					<content type="html"><![CDATA[Following are the Bullring Points as of May 15, 2012]]></content>
				</entry>
			
				<entry>
					<title>Woods Leads NASCAR Whelen All-American Series National Rookie Points</title>
					<id>http://www.shorttrackaction.com/late-models/13027-woods-leads-nascar-whelen-all-american-series-national-rookie-points.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/late-models/13027-woods-leads-nascar-whelen-all-american-series-national-rookie-points.html" />
					<published>2012-05-16T15:15:00-07:00</published>
					<updated>2012-05-16T15:15:00-07:00</updated>
					<author>
						<name>Hayden Woods Racing</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/late-models/13027-woods-leads-nascar-whelen-all-american-series-national-rookie-points.html" label="tech" ></category>
					<content type="html"><![CDATA[Knowing there would be the obvious transition period in moving from racing a Legends car into the seat of a NASCAR Late Model Stock, logical thinking would be that Hayden Woods of Piney Flats might struggle in getting comfortable behind the wheel of a heavier, full-bodied stock car. If you’d ask the overwhelming majority of fans sitting in the grandstands at Kingsport Speedway each Friday night, they’d have no idea Woods is a rookie competitor based on his on-track success.]]></content>
				</entry>
			
				<entry>
					<title>Deac McCaskill Finds A Home Again At Southern National Raceway Park</title>
					<id>http://www.shorttrackaction.com/late-models/12975-deac-mccaskill-finds-a-home-again-at-southern-national-raceway-park.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/late-models/12975-deac-mccaskill-finds-a-home-again-at-southern-national-raceway-park.html" />
					<published>2012-05-15T14:29:00-07:00</published>
					<updated>2012-05-15T14:29:00-07:00</updated>
					<author>
						<name>Jason Christley</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/late-models/12975-deac-mccaskill-finds-a-home-again-at-southern-national-raceway-park.html" label="tech" ></category>
					<content type="html"><![CDATA[Deac McCaskill took last year off, sold his equipment and gave it a shot at being a crew chief when he realized it wasn’t where he belonged.
]]></content>
				</entry>
			
				<entry>
					<title>Statistical Advance: Analyzing Graham Tire 150 East-West Combo At Iowa Speedway</title>
					<id>http://www.shorttrackaction.com/k-n-pro-series/12974-statistical-advance-analyzing-graham-tire-150-east-west-combo-at-iowa-speedway.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/k-n-pro-series/12974-statistical-advance-analyzing-graham-tire-150-east-west-combo-at-iowa-speedway.html" />
					<published>2012-05-15T14:21:00-07:00</published>
					<updated>2012-05-15T14:21:00-07:00</updated>
					<author>
						<name>Kevin W. Green</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/k-n-pro-series/12974-statistical-advance-analyzing-graham-tire-150-east-west-combo-at-iowa-speedway.html" label="tech" ></category>
					<content type="html"><![CDATA[The NASCAR K&amp;N Pro Series East and NASCAR K&amp;N Pro Series West travel to Iowa Speedway for an East-West Combination race on Saturday, May 19. Below is a statistical look at the performance of selected drivers: 
 
]]></content>
				</entry>
			
				<entry>
					<title>Jonathon Gomez Nets Best Finish of the Season at The Bullring</title>
					<id>http://www.shorttrackaction.com/late-models/12973-jonathon-gomez-nets-best-finish-of-the-season-at-the-bullring.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/late-models/12973-jonathon-gomez-nets-best-finish-of-the-season-at-the-bullring.html" />
					<published>2012-05-15T14:13:00-07:00</published>
					<updated>2012-05-15T14:13:00-07:00</updated>
					<author>
						<name>News</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/late-models/12973-jonathon-gomez-nets-best-finish-of-the-season-at-the-bullring.html" label="tech" ></category>
					<content type="html"><![CDATA[Like a Pirate Chevrolet in the SPEARS SRL Southwest Tour netted his best finish of the season to date on Saturday night. The “GoLiveStream.TV – Blackjack 121″ on the 3/8-mile banked oval of The Bullring at Las Vegas Motor Speedway brought together the region’s top driver’s this past Saturday with Gomez finishing the race in the runner-up position.]]></content>
				</entry>
			
				<entry>
					<title>Coleman Pressley Declared Official Winner of Kingsport UARA Event</title>
					<id>http://www.shorttrackaction.com/late-models/12916-coleman-pressley-declared-official-winner-of-kingsport-uara-event.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/late-models/12916-coleman-pressley-declared-official-winner-of-kingsport-uara-event.html" />
					<published>2012-05-14T17:15:00-07:00</published>
					<updated>2012-05-14T17:15:00-07:00</updated>
					<author>
						<name>News</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/late-models/12916-coleman-pressley-declared-official-winner-of-kingsport-uara-event.html" label="tech" ></category>
					<content type="html"><![CDATA[After tech was completed and appeals filed and reviewed, it was declared on Wednesday May 9th that Coleman Pressley was the official winner of the UARA event at Kingsport held on May 4, 2012. As a past champion of the UARA Pressley is no stranger to the winners circle with the series.
 ]]></content>
				</entry>
			
				<entry>
					<title>Johnny Clark Wins PASS North Event at Star Speedway</title>
					<id>http://www.shorttrackaction.com/super-late-models/12915-johnny-clark-wins-pass-north-event-at-star-speedway.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/super-late-models/12915-johnny-clark-wins-pass-north-event-at-star-speedway.html" />
					<published>2012-05-14T17:11:00-07:00</published>
					<updated>2012-05-14T17:11:00-07:00</updated>
					<author>
						<name>PASS</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/super-late-models/12915-johnny-clark-wins-pass-north-event-at-star-speedway.html" label="tech" ></category>
					<content type="html"><![CDATA[Johnny Clark overcame mechanical problems and a shot gun starting position to win Saturday night’s Pro All Stars Series (PASS) North 150 at Epping New Hampshire’s Star Speedway. Clark gave race leader Travis Benjamin the bump and run on lap 144 and led the final six laps to capture his first win of the young season. Benjamin settled for second with Quebec racer Martin LaTulippe finished in third. Beech Ridge winner Joey Doiron raced under the checkers fourth and Ben Rowe was fifth.
]]></content>
				</entry>
			
				<entry>
					<title>Second Place Finish for Erik Jones After Battle at Berlin Raceway</title>
					<id>http://www.shorttrackaction.com/super-late-models/12914-second-place-finish-for-erik-jones-after-battle-at-berlin-raceway.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.shorttrackaction.com/super-late-models/12914-second-place-finish-for-erik-jones-after-battle-at-berlin-raceway.html" />
					<published>2012-05-14T17:08:00-07:00</published>
					<updated>2012-05-14T17:08:00-07:00</updated>
					<author>
						<name>News</name>
					</author>
					<category term="tech" scheme="http://www.shorttrackaction.com/super-late-models/12914-second-place-finish-for-erik-jones-after-battle-at-berlin-raceway.html" label="tech" ></category>
					<content type="html"><![CDATA[It is a rare thing to be pleased with coming in second place, but for 15-year old Erik Jones, that disappointment was replaced this weekend at Michigan’s Berlin Raceway when he put on an outstanding battle with short track legend, Brian Campbell.]]></content>
				</entry>
			
		
</feed>
