Austin Rettig, Kimmel Racing Open Salem ARCA Testing
Sixteen-year-old Austin Rettig of Sikeston, Mo. became the first ARCA Racing Series presented by Menards driver to turn laps this season at Salem Speedway, which will host the Kentuckiana Ford Dealers 200 on April 29.
Rettig is testing today at the 0.555-mile oval in southern Indiana, and he's just the first of a long line of testers who will practice at the track in the coming weeks. In addition, the race track is hosting an open test session tomorrow for all of the traveling series which will compete at Salem this season.
Bill Kimmel, who has seven wins at Salem as the former crew chief for brother Frank Kimmel, is on site with Rettig today. Though Rettig's family owns his car, Kimmel hopes to lend some knowledge to Rettig with the intent of the 16-year-old making a race and truly competing for the first time in an ARCA car.
"We're here with Austin Rettig and he's doing very well," said Bill Kimmel. "Our goal is to make the race on speed and right now, we've got him comfortable in the car and going fast enough where he would be comfortably in the field."
Twenty-one cars are now entered for the April 29 race, the third of ARCA's 60th Anniversary Season.
ARCARacing.com will feature more coverage from Salem Speedway testing over the next two weeks.
Entry List
| 2012 ARCA Racing Series presented by Menards Event #3 | |||
| Salem Speedway, Salem IN, 4-29-12 | |||
| Official Entry List, Kentuckiana Ford Dealers 200 | |||
| Updated 4-6-12, 4:44 PM ET | |||
| NO | DRIVER/HOMETOWN | TEAM & CAR | TEAM OWNER |
| 1 | Mikey Kile/Westlake LA | ModSpace Ford | Jennifer Belmont |
| 2 | Levi Youster/Toledo OH | Hixson Motorsports Ford | Wayne Hixson |
| 9 | Chase Elliott/Dawsonville GA | Aaron's-Hendrickcars.com Chevrolet | Bill Elliott |
| 10 | TBA | Fast Track-Rockingham Speedway Chevrolet | Andy Hillenburg |
| 12 | Jared Marks/Napoleon OH | Dodge Motorsports-UNOH Dodge | Tony Marks |
| 15 | Ryan Reed/Bakersfield CA | JDRF Chevrolet | Bill Venturini |
| 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | Joe Coulter |
| 18 | Tyler Reddick/Corning CA | Broken Bow Records-Stoney Creek Records Chevy | Dave McClure |
| 20 | John Blankenship/Knoxville TN | Coal America's Energy Chevrolet | Billy Venturini |
| 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital-Ebay Motors Dodge | Kerry Scherer |
| 25 | Brennan Poole/The Woodlands TX | Venturini Motorsports Chevrolet | Cathy Venturini |
| 28 | Mike Senica/Doylestown PA | Bell Plantation Chevrolet | Wayne Hixson |
| 31 | Tommy O'Leary/Cygnet OH | Wayne Peterson Racing Ford | Wayne Peterson |
| 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Toyota | Kevin Cywinski |
| 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | Bill Venturini |
| 40 | Nick Tucker/Bremerton WA | Ron Paul 2012 Dodge | Roger Carter |
| 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | Duke Thorson |
| 52 | Tom Hessert/Cherry Hill NJ | Ken Schrader Racing Chevrolet | Ken Schrader |
| 55 | Erik Jones/Byron MI | Venturini Motorsports Chevrolet | Billy Venturini |
| 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | Greg Hackenbracht |
| 66 | Clint King/Denton NC | Warehouse Design Chevrolet | Cathy Venturini |
| 68 | Will Kimmel/Sellersburg IN | Kentuckiana Ford Dealers Ford | Bill Kimmel |
| 82 | Sean Corr/Goshen NY | Empire Racing-Roush Yates Performance Parts Ford | John Corr |
| 90 | Zach Ralston/Springville IA | O-RingSales.com Chevrolet | Doug Stringer |
| 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | Allan Rettig |
| 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Chevrolet | Theresa Williams |
| 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | Roger Carter |
| 06 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Ford | Wayne Peterson |




Post your comment