Buescher's Daytona Win Not His First at the Track
Moments after James Buescher's surprising win in the NASCAR Nationwide Series race at Daytona International Speedway Saturday, ESPN's Allen Bestwick noted the significance of the victory.
"(He's) campaigning in the NASCAR Camping World Truck Series on a full-time basis this season, part-time in the NASCAR Nationwide Series, and he is going to hold a winner's trophy at Daytona," Bestwick said to the television audience.
What was not considered, though, is that Buescher held a winner's trophy at the historic superspeedway three years ago - in the ARCA Racing Series presented by Menards.
In the last Daytona race before Bobby Gerhart's current three-peat, Buescher led the final 44 laps in the Lucas Oil Slick Mist 200 to hold off Joey Logano for his second ARCA win. Justin Lofton, that year's eventual champion, finished third.
Buescher's second Daytona win - Saturday in the Nationwide Series - topped an impressive list of performances by past and current ARCA drivers in the weekend's first two NASCAR races at the track. (The Daytona 500, scheduled for Sunday, was postponed and is planned for this evening.)
Seven of the top 10 finishers in the race entered with ARCA experience, as did six in Friday's Camping World Truck Series race. Lofton finished third in the Truck Series race to lead the group of ARCA drivers in that event.
The full list of ARCA drivers in the weekend's first two NASCAR races is available below.
| NASCAR Nationwide Series | ||
| Drivers with ARCA Experience | ARCA Winners | Finishing Position |
| James Buescher | x | 1 |
| Brad Keselowski | 2 | |
| Austin Dillon | 5 | |
| Tayler Malsam | 6 | |
| Timmy Hill | 7 | |
| Tony Stewart | x | 8 |
| Kasey Kahne | 9 | |
| Benny Gordon | 12 | |
| Josh Wise | 14 | |
| Joey Logano | x | 16 |
| Blake Koch | 17 | |
| Kyle Busch | x | 18 |
| Ricky Stenhouse Jr. | x | 19 |
| Sam Hornish Jr. | 20 | |
| Johanna Long | 21 | |
| Eric McClure | 22 | |
| T.J. Bell | 24 | |
| Jeremy Clements | x | 25 |
| David Ragan | x | 26 |
| Michael Annett | x | 27 |
| Mike Wallace | x | 28 |
| Denny Hamlin | 32 | |
| Justin Allgaier | x | 33 |
| Reed Sorenson | x | 34 |
| Robert Richardson Jr. | 35 | |
| Casey Roderick | x | 36 |
| Brian Scott | 37 | |
| Danica Patrick | 38 | |
| Mike Bliss | 39 | |
| J.J. Yeley | 40 | |
| Jason Bowles | 41 | |
| Johnny Sauter | 42 | |
| Jeff Green | 43 | |
| NASCAR Camping World Truck Series | ||
| Drivers with ARCA Experience | ARCA Winners | Finishing Position |
| Justin Lofton | x | 3 |
| Travis Kvapil | x | 4 |
| Jason White | 5 | |
| Todd Bodine | 6 | |
| Ty Dillon | x | 9 |
| Clay Greenfield | 10 | |
| Parker Kligerman | x | 11 |
| Grant Enfinger | 12 | |
| Ron Hornaday | x | 14 |
| Chris Cockrum | 16 | |
| James Buescher | x | 17 |
| Joey Coulter | x | 18 |
| Paulie Harraka | 19 | |
| Brendan Gaughan | 20 | |
| Nelson Piquet | 22 | |
| Matt Crafton | 23 | |
| Johnny Sauter | 24 | |
| Max Gresham | x | 26 |
| Brad Keselowski | 27 | |
| Brian Silas | 29 | |
| Miguel Paludo | 30 | |
| Cale Gale | x | 32 |
| Mike Skinner | 33 | |
| J.R. Fitzpatrick | 34 | |
| Dakoda Armstrong | x | 35 |
| Jason Leffler | 36 |




Post your comment